33¢ Year of the Hare
January 5, 1999 Los Angeles, CA
| 447540 | Pane of 20 w/plate no. | $6.60 |
| 447530 | Block of 10 | $3.30 |
| 447520 | Block of 4 | $1.32 |
| 447561 | First Day Cover | $0.54 |
| 266340 | #6 3/4 regular | $0.40 |
| 266361 | First Day Cover | $0.50 |
| 216340 | #10 regular | $0.40 |
| 216361 | First Day Cover | $0.50 |
| 266540 | #6 3/4 window | $0.40 |
| 266561 | First Day Cover | $0.50 |
| 216540 | #10 window | $0.40 |
| 216561 | First Day Cover | $0.50 |
| 216640 | #9 regular security | $0.40 |
| 216661 | First Day Cover | $0.50 |
| 216740 | #9 window security | $0.40 |
| 216761 | First Day Cover | $0.50 |
| 447740 | Pane of 20 w/plate no. | $6.60 |
| 447730 | Block of 10 | $3.30 |
| 447720 | Block of 4 | $1.32 |
| 447761 | First Day Cover | $0.54 |
| 663940 | Self-adhesive convertible booklet of 20 | $6.60 |
| 663961 | First Day Cover | $0.54 |
| 559440 | Pane of 20 w/plate no. | $11.00 |
| 559430 | Block of 10 | $5.50 |
| 559420 | Block of 4 | $2.20 |
| 559461 | First Day Cover | $0.76 |
| 559466 | Stamped Card set of 20 | $6.95 |
| 263340 | #6 3/4 regular | $0.40 |
| 263361 | First Day Cover | $0.50 |
| 212840 | #10 regular | $0.40 |
| 212861 | First Day Cover | $0.50 |
| 227340 | Stamped Card | $0.21 |
| 227361 | Stamped Card
w/First Day Cancel |
$0.31 |
| 446340 | Pane of 20 w/plate no. | $6.60 |
| 446330 | Block of 10 | $3.30 |
| 446320 | Block of 4 | $1.32 |
| 446361 | First Day Cover | $0.54 |
| 227440 | Stamped Card | $0.21 |
| 227461 | Stamped Card
w/First Day Cancel |
$0.31 |
| 554340 | Pane of 15 | $4.95 |
| 554362 | First Day Cover (pane) | $6.95 |
| 554384 | Uncut Press Sheet
(4 panes) |
$19.80 |
| 217340 | #10 regular | $0.40 |
| 217361 | First Day Cover | $0.50 |
| 775840 | Self-adhesive coil of 100 | $33.00 |
| 775940 | Self-adhesive coil of 3,000 | $990.00 |
| 775930 | Strip of 25 w/plate no. | $8.25 |
| 776040 | Self-adhesive coil of 10,000 | $3300.00 |
| 776030 | Strip of 25 w/plate no. | $8.25 |
| 776061 | First Day of Issue | $0.54 |
| 799540 | Water-activated coil of 100 | $33.00 |
| 799530 | Strip of 25 w/plate no. | $8.25 |
| 799520 | Strip of 5 | $1.65 |
| 799640 | Water-activated coil of 3,000 | $990.00 |
| 799630 | Strip of 25 w/plate no. | $8.25 |
| 799620 | Strip of 5 | $1.65 |
| 799740 | Water-activated coil of 10,000 | $3300.00 |
| 799730 | Strip of 25 w/plate no. | $8.25 |
| 799720 | Strip of 5 | $1.65 |
| 799761 | First Day Cover | $0.54 |
| 663340 | Self-adhesive folded booklet of 20 | $6.60 |
| 661740 | Self-adhesive vending booklet of 15 | $4.95 |
| 661040 | Self-adhesive convertible booklet of 10 | $3.30 |
| 661640 | Self-adhesive convertible booklet of 20 | $6.60 |
| 661661 | First Day Cover | $0.54 |
| 550740 | Pane of 20 w/plate no. | $6.60 |
| 550730 | Block of 10 | $3.30 |
| 550720 | Block of 4 | $1.32 |
| 550761 | First Day Cover | $0.54 |
| 100740 | Pane of 100 w/plate no. | $33.00 |
| 100730 | Block of 20 | $6.60 |
| 100720 | Block of 4 | $1.32 |
| 100761 | First Day Cover | $0.54 |
| 441640 | Pane of 20 w/plate no. | $6.60 |
| 441630 | Block of 10 | $3.30 |
| 441620 | Block of 4 | $1.32 |
| 441661 | First Day Cover | $0.54 |
| 441662 | Joint First Day Cover | $1.26 |
| 807922 | Irish Emigration
pane of 16 |
$11.35 |
| 807923 | Irish Emigration | $2.85 |
| 441240 | Pane of 20 w/plate no. | $6.60 |
| 441230 | Block of 10 | $3.30 |
| 441220 | Block of 4 | $1.32 |
| 441261 | First Day Cover | $0.54 |
| 227240 | Stamped Card | $0.21 |
| 227261 | Stamped Card
w/First Day Cancel |
$0.31 |
| 448840 | Pane of 15 w/plate no. | $4.95 |
| 448830 | Block of 10 | $3.30 |
| 448820 | Block of 4 | $1.32 |
| 448862 | First Day Cover
(strip of 5) |
$1.86 |
| 448863 | First Day Cover
(set of 5) |
$2.70 |
| 553940 | PSA ATM pane of 18 | $5.94 |
| 553961 | First Day Cover | $0.54 |
| 442040 | Souvenir Sheet of 10 | $3.30 |
| 442062 | First Day Cover (pane) | $5.30 |
| 442084 | Uncut Press Sheet
(6 panes) |
$19.80 |
| 775740 | Self-adhesive coil of 100 | $33.00 |
| 775763 | First Day Cover
(set of 4) |
$2.16 |
| 662240 | Self-adhesive convertible booklet of 20 | $6.60 |
| 662261 | First Day Cover
(set of 4) |
$2.16 |
| 662340 | Self-adhesive vending booklet of 15 | $4.95 |
| 558740 | Souvenir Sheet of 10 | $3.30 |
| 558741 | Special Die-Cut
Sheet of 10 |
$3.30 |
| 558761 | First Day Cover | $0.54 |
| 558766 | Stamped Card
book of 10 |
$6.95 |
| 558784 | Top Uncut Press Sheet
(6 panes) |
$19.80 |
| 558786 | Bottom Uncut Press Sheet (6 pane) | $19.80 |
| 441340 | Pane of 20 w/plate no. | $6.60 |
| 441330 | Block of 10 | $3.30 |
| 441320 | Block of 4 | $1.32 |
| 441361 | First Day Cover | $0.54 |
| 551740 | Pane of 20 w/plate no. | $6.60 |
| 551730 | Block of 10 | $3.30 |
| 551720 | Block of 4 | $1.32 |
| 551761 | First Day Cover | $0.54 |
| 662740 | Self-adhesive convertible booklet of 20 | $6.60 |
| 662761 | First Day Cover
(set of 4) |
$2.16 |
| 552240 | Pane of 20 w/plate no. | $9.60 |
| 552230 | Block of 10 | $4.80 |
| 552220 | Block of 4 | $1.92 |
| 552261 | First Day Cover | $0.69 |
| 227140 | Stamped Card | $0.21 |
| 227161 | Stamped Card
w/First Day Cancel |
$0.31 |
| 229540 | Postal Card | $0.55 |
| 229561 | Postal Card
w/First Day Cancel |
$0.65 |
| 223940 | Aerogramme | $0.55 |
| 223961 | Aerogramme
w/First Day Cancel |
$0.65 |
| 441740 | Pane of 20 w/plate no. | $6.60 |
| 441730 | Block of 10 | $3.30 |
| 441720 | Block of 4 | $1.32 |
| 441761 | First Day Cover | $0.54 |
| 554540 | Pane of 15 | $4.95 |
| 554562 | First Day Cover (pane) | $6.95 |
| 554584 | Uncut Press Sheet
(4 panes) |
$19.80 |
| 448240 | Pane of 20 w/plate no. | $6.60 |
| 448230 | Block of 10 | $3.30 |
| 448220 | Block of 4 | $1.32 |
| 448261 | First Day Cover | $0.54 |
| 263440 | #6 3/4 regular | $0.40 |
| 263461 | First Day Cover | $0.50 |
| 213640 | #10 regular | $0.40 |
| 213661 | First Day Cover | $0.50 |
| 263540 | #6 3/4 window | $0.40 |
| 263561 | First Day Cover | $0.50 |
| 213740 | #10 window | $0.40 |
| 213761 | First Day Cover | $0.50 |
| 447740 | Pane of 20 w/plate no. | $6.60 |
| 447730 | Block of 10 | $3.30 |
| 447720 | Block of 4 | $1.32 |
| 447761 | First Day Cover | $0.54 |
| 703140 | Water-activated coil of 10,000 | $200.00 |
| 703130 | Strip of 25 w/plate no. | $0.50 |
| 703120 | Strip of 5 | $0.10 |
| 703161 | First Day Cover | $0.55 |
| 449140 | Pane of 20 w/plate no. | $6.60 |
| 449130 | Block of 10 | $3.30 |
| 449120 | Block of 8 | $2.64 |
| 449163 | First Day Cover
(set of 4) |
$2.16 |
| 449184 | Uncut Press Sheet
(6 panes) |
$39.60 |
| 448440 | Pane of 20 w/plate no. | $6.60 |
| 448430 | Block of 10 | $3.30 |
| 448420 | Block of 4 | $1.32 |
| 448463 | First Day Cover
(set of 4) |
$2.16 |
| 448484 | Top Uncut Press Sheet
(6 panes) |
$26.40 |
| 448486 | Bottom Uncut Press Sheet (6 panes) | $26.40 |
| 447640 | Pane of 15 w/plate no. | $4.95 |
| 447630 | Block of 10 | $3.30 |
| 447620 | Block of 4 | $1.32 |
| 447662 | First Day Cover
(strip of 4) |
$1.53 |
| 447663 | First Day Cover
(set of 4) |
$2.16 |
| 447699 | MDI Vending bk of 10 | $4.95 |
| 662000 | Vending bk of 10 | $2.00 |
| 332140 | Pane of 30 w/plate no. | $450.00 |
| 332120 | Block of 4 w/plate no. | $60.00 |
| 332110 | Single stamp | $15.00 |
| 332240 | Self-adhesive single | $15.00 |
| 106940 | Pane of 20 w/plate no. | $11.00 |
| 106930 | Block of 10 | $5.50 |
| 106920 | Block of 4 | $2.20 |
| 106961 | First Day Cover | $0.76 |
| 441140 | Pane of 20 w/plate no. | $6.60 |
| 441130 | Block of 10 | $3.30 |
| 441120 | Block of 4 | $1.32 |
| 441161 | First Day Cover | $0.54 |
| 441184 | Uncut Press Sheet
(6 panes) |
$39.60 |
| 229440 | Stamped Card | $0.21 |
| 229461 | Stamped Card
w/First Day Cancel |
$0.31 |
| 552540 | Pane of 20 w/plate no. | $8.00 |
| 552530 | Block of 10 | $4.00 |
| 552520 | Block of 4 | $1.60 |
| 552561 | First Day Cover | $0.61 |
| 553540 | Pane of 20 w/plate no. | $11.00 |
| 553530 | Block of 10 | $5.50 |
| 553520 | Block of 4 | $2.20 |
| 553561 | First Day Cover | $0.76 |
| 661440 | Self-adhesive convertible booklet of 20 | $6.60 |
| 661461 | First Day Cover | $0.54 |
| 661540 | Self-adhesive vending booklet of 15 | $4.95 |
| 448140 | Pane of 20 w/plate no. | $6.60 |
| 448130 | Block of 10 | $3.30 |
| 448120 | Block of 4 | $1.32 |
| 448161 | First Day Cover | $0.54 |
| 553440 | Pane of 20 w/plate no. | $9.00 |
| 553430 | Block of 10 | $4.50 |
| 553420 | Block of 4 | $1.80 |
| 553461 | First Day Cover | $0.66 |
| 407840 | Pane of 20 w/plate no. | $6.60 |
| 407830 | Block of 10 | $3.30 |
| 407820 | Strip of 5 | $1.65 |
| 407862 | First Day Cover
(strip of 5) |
$1.86 |
| 407863 | First Day Cover
(set of 5) |
$2.70 |
| 407866 | Booklet of 20 stamped cards | $6.95 |
| 407884 | Uncut press sheet
(6 panes) |
$39.60 |
| 447940 | Pane of 20 w/plate no. | $6.60 |
| 447930 | Block of 10 | $3.30 |
| 447920 | Block of 4 | $1.32 |
| 447961 | First Day Cover | $0.54 |
| 440840 | Pane of 20 w/plate no. | $6.60 |
| 440830 | Block of 10 | $3.30 |
| 440820 | Block of 6 | $1.98 |
| 440862 | First Day Cover
(block of 6) |
$2.19 |
| 440863 | First Day Cover
(set of 6) |
$3.24 |
| 554640 | Pane of 15 | $4.95 |
| 554662 | First Day Cover (pane) | $6.95 |
| 554684 | Uncut Press Sheet
(4 panes) |
$19.80 |
| 440740 | Pane of 20 w/plate no. | $6.60 |
| 440730 | Block of 10 | $3.30 |
| 440720 | Block of 6 | $1.98 |
| 440762 | First Day Cover
(block of 6) |
$2.19 |
| 440763 | First Day Cover
(set of 6) |
$3.24 |
| 556840 | Pane of 20 w/plate no. | $6.60 |
| 556862 | First Day Cover (pane) | $8.60 |
| 556884 | Uncut Press Sheet
(4 panes) |
$26.40 |
| 551240 | Pane of 20 w/plate no. | $6.60 |
| 551230 | Block of 10 | $3.30 |
| 551220 | Block of 4 | $1.32 |
| 551261 | First Day Cover | $0.54 |
| 772440 | Water-activated coil of 3,000 | $660.00 |
| 772430 | Strip of 25 w/plate no. | $5.50 |
| 772420 | Strip of 5 | $1.10 |
| 772461 | First Day Cover | $0.65 |
| 774820 | Coil of 100 | $33.00 |
| 774840 | Strip of 5 | $1.65 |
| 448040 | Pane of 20 w/plate no. | $6.60 |
| 448030 | Block of 10 | $3.30 |
| 448020 | Block of 4 | $1.32 |
| 448061 | First Day Cover | $0.54 |
| 663840 | Double-Sided Self-adhesive convertible of 20 | $6.60 |
| 663861 | First Day Cover | $0.54 |
| 663740 | Self-adhesive convertible of 20 | $6.60 |
| 663640 | Self-adhesive vending booklet of 15 | $4.95 |
| 558640 | Pane of 20 w/plate no. | $6.60 |
| 558630 | Block of 10 | $3.30 |
| 558620 | Block of 4 | $1.32 |
| 558661 | First Day Cover (random) | $0.54 |
| 558663 | First Day Cover
(Set of 4) |
$2.16 |
| 551440 | Pane of 20 w/plate no. | $6.60 |
| 551430 | Block of 10 | $3.30 |
| 551420 | Block of 4 | $1.32 |
| 551461 | First Day Cover | $0.54 |
| 554740 | Pane of 15 | $4.95 |
| 554762 | First Day Cover (pane) | $6.95 |
| 554784 | Uncut Press Sheet
(4 panes) |
$19.80 |
| 100140 | Pane of 50 w/plate no. | $0.50 |
| 100130 | Block of 10 | $0.10 |
| 100120 | Block of 4 | $0.04 |
| 229640 | Reply card (21¢ + 21¢) | $0.42 |
| 229661 | Reply First Day Cover | $0.52 |
| 562040 | Pane of 20 w/plate no. | $6.60 |
| 562030 | Block of 10 | $3.30 |
| 562020 | Block of 4 | $1.32 |
| 562061 | First Day Cover | $0.54 |
| 562063 | 2000 Commemorative First Day Cover Set | $1.62 |
|
|
|
|