| Subject | Date | First Day of Issue Location |
| 33¢ Lunar New Year (Hare) | Jan 5 | Los Angeles, CA 90001 |
| 33¢ Flag Envelope | Jan 11 | Washington, DC 20066 |
| 33¢ Malcolm X | Jan 20 | New York, NY 10199 |
| 33¢
Victorian Love
55¢ Victorian Love 33¢ Love stamped envelope 20¢ Love stamped card |
Jan 28 | Loveland, CO 80538 |
| 20¢ University of Wisconsin-Madison stamped card | Feb 5 | Madison, WI 53714 |
| 33¢ Hospice Care | Feb 9 | Largo, FL 33740 and nationwide |
| 20¢ Washington & Lee University stamped card | Feb 11 | Lexington, VA 24450 |
| 33¢ Celebrate The Century - 1940s | Feb 18 | Dobbins AFB, GA 30069 and nationwide |
| 33¢ Official Mail stamped envelope | Feb 22 | Washington, DC 20066 |
| 33¢ City Flag | Feb 25 | Orlando, FL 32862 |
| 33¢ Irish Immigration | Feb 26 | Boston, MA 02125 and nationwide |
| 33¢ Alfred Lunt & Lynn Fontanne | Mar 2 | New York, NY 10199 |
| 20¢ Redwood Library & Athenæum stamped card | Mar 11 | Newport, RI 02840 |
| 33¢ Arctic Animals | Mar 12 | Barrow, AK 99723 |
| 33¢ Classroom Flag | Mar 13 | Cleveland, OH 44101 |
| 33¢ Nature of America: Sonoran Desert | Apr 6 | Tucson, AZ 85726 |
| 33¢ Four Fruit Berries | Apr 10 | Ponchatoula, LA 70454 |
| 33¢
Daffy Duck
20¢ Daffy Duck stamped postal card |
Apr 16 | Los Angeles, CA 90001 |
| 33¢ Ayn Rand | Apr 22 | New York, NY 10199 |
| 33¢ Cinco de Mayo | Apr 27 | San Antonio, TX 78284 |
| 33¢ Tropical Flowers | May 1 | Honolulu, HI 96820 |
| 48¢ Niagara Falls | May 12 | Niagara Falls, NY 14302 |
| 20¢ Mount Vernon stamped card | May 14 | Mount Vernon, VA 22121 |
| 55¢ Mount Rainier international stamped card | May 15 | Denver, CO 80802 and nationwide |
| 60¢ Voyageurs National Park aerogramme | May 15 | Denver, CO 80802 and nationwide |
| 33¢ John & William Bartram | May 18 | Philadelphia, PA 19104 |
| 33¢ Celebrate The Century - 1950s | May 26 | Springfield, MA 01101 and nationwide |
| 33¢ Prostate Cancer Awareness | May 28 | Austin, TX 78710 |
| 33¢ Abraham Lincoln stamped envelope | Jun 5 | Springfield, IL 62703 |
| 33¢ California Gold Rush | Jun 18 | Sacramento, CA 95813 |
| 2¢ Woodpecker | Jun 22 | Washington, DC 20066 |
| 33¢ Aquarium Fish | Jun 24 | Anaheim, CA 92803 and nationwide |
| 33¢ Xtreme Sports | Jun 25 | San Francisco, CA 94188 |
| 33¢ American Glass | Jun 30 | Corning, NY 14830 |
| $15 Greater Scaup Federal Duck Stamp | Jul 1 | Washington, DC 20066 |
| 55¢ Justin Morrill | Jul 17 | Strafford, VT 05072 |
| 33¢ James Cagney | Jul 22 | Burbank, CA 91505 |
| 20¢ Block Island Lighthouse stamped card | Jul 24 | Block Island, RI 02807 |
| 55¢ Gen. William "Billy" Mitchell | Jul 30 | Milwaukee, WI 53203 and nationwide |
| 40¢ Rio Grande | Jul 30 | Milwaukee, WI 53203 and nationwide |
| 33¢ Coral Rose | Aug 13 | Indianapolis, IN 46206 |
| 33¢ Honoring Those Who Served | Aug 16 | Kansas City, MO 64108 and nationwide |
| 45¢ Universal Postal Union | Aug 25 | Beijing, China |
| 33¢ All Aboard! | Aug 26 | Cleveland, OH 44101 and nationwide |
| 33¢ Frederick Law Olmsted | Sep 12 | Boston, MA 02205 |
| 33¢ Hollywood Composers | Sep 16 | Los Angeles, CA 90001 |
| 33¢ Celebrate The Century - 1960s | Sep 17 | Green Bay, WI 54303 and nationwide |
| 33¢ Broadway Songwriters | Sep 21 | New York, NY 10199 |
| 33¢ Insects & Spiders | Oct 1 | Indianapolis, IN 46206 and nationwide |
| 33¢ Hanukkah | Oct 8 | Washington, DC 20066 |
| 33¢ Official Mail | Oct 8 | Washington, DC 20066 |
| 22¢ Uncle Sam | Oct 8 | Washington, DC 20066 and nationwide |
| 33¢ North Atlantic Treaty Organization (NATO) | Oct 13 | Brussels, Belgium |
| 33¢ Holiday Traditional: Vivarini’s Madonna and Child | Oct 20 | Washington, DC 20066 |
| 33¢ Holiday Contemporary: Deer | Oct 20 | Rudolph, WI 54475 |
| 33¢ Kwanzaa | Oct 29 | Los Angeles, CA 90001 |
| 40¢ (20¢+20¢) Block
Island Lighthouse stamped reply card
20¢ Block Island Lighthouse stamped card in uncut sheets of 40 cards |
Nov 10 | Block Island, RI 02807 |
| 33¢ Celebrate The Century - 1970s | Nov 18 | New York, NY 10199 and nationwide |
| 1¢ Kestrel | Nov 19 | New York, NY 10199 |
| 33¢ Year 2000 | Dec 27 | Washington, DC 20066 and nationwide |
|
|
|
|